Carri Belgi
|
Esclusivamente grazie alla tramoggia UAS il Belgio si ritrova al terzo posto in Europa come numero di carri prodotti da RR |
![]()
|
||
|
|
||

Carro tipo E - Anno 1969 - Codice 2413
| Codice | Anno | Descrizione | Tipo |
| 2413 | 1969 | Carro merci aperto a sponde alte tipo E SNCB | E |
| 2428 | 1975 | Carro merci aperto a sponde alte tipo E SNCB | E |
| 2417 | 1985 | Carro merci aperto a sponde alte tipo Eaos SNCB | Eaos |

| Codice | Anno | Descrizione | Tipo |
| 2440 | 1988 | Carro refrigerante SNCB Visvervoer Poissons | IBES |









| Codice | Anno | Descrizione | Tipo |
| 2131 | 1992 | Carro tramoggia tipo Uas SNCB Cita | Uas |
| 2139 | 1992 | Carro tramoggia tipo Uas SNCB Cita | Uas |
| 2134 | 1993 | Carro tramoggia tipo Uas SNCB Maferi | Uas |
| 2158- 8305 | 1993 | Carro tramoggia tipo Uas FS Brambles (speciale per Belgio) | Uas |
| 2157 -8807 | 1993 | Carro tramoggia tipo Uas SNCB Amylum (speciale per Belgio) | Uas |
| 2168 - 8808 | 1993 | Carro tramoggia tipo Uas SNCB Transcéréales (speciale per Belgio) | Uas |
| 8809 | 1993 | Carro tramoggia tipo Uas SNCB Cita (speciale per Belgio) | Uas |
| 8811 | 1993 | Carro tramoggia tipo Uas SNCB Brambles (speciale per Belgio) | Uas |
| 2141 | 1994 | Carro tramoggia tipo Uas SNCB Maferi | Uas |
| 2142 | 1994 | Carro tramoggia tipo Uas SNCB Cita | Uas |
| 2151 | 1995 | Carro tramoggia tipo Uas SNCB Transcéréales | Uas |
| 2170 | 2001 | Carro tramoggia tipo Uas SNCB Polybulk | Uas |
| 2158 | 2001 | Carro tramoggia tipo Uas SNCB Brambles | Uapps |
| 2170 | 2001 | Carro tramoggia tipo Uas SNCB Cita | Uapps |

Carro Pianale Rs - Anno 2001 - Codice R2412
| Codice | Anno | Descrizione | Tipo |
| R2412 | 2001 | Carro pianale tipo Rs SNCB | Rs |
| Locomotive e rotabili | Carri Europei |
|